Daleema martin
| Sl. No. | Division | Name |
|---|---|---|
| 1 | Arookkutty | P.K.KOCHAPPAN |
| 2 | Makkekadavu | SINDHU MAHESAN |
| 3 | Naduvathnagar | SYAMALA |
| 4 | Pallippuram | P.D.SABEESH |
| 5 | Palluveli | RAJESH RAMAKRISHNAN |
| 6 | Perumbalam | P.G.MURALEEDHARAN ( Vice President ) |
| 7 | Poochakkal | MEGHA VENU |
| 8 | Thaliyaparambu | NEETHU RENJITH |
| 9 | Thevarvattom | RATHI NARAYANAN |
| 10 | Thirunelloor | SHEELARAGHUVARAN |
| 11 | Thrichattukulam | USHA RAJAGOPAL |
| 12 | Thykkattussery | ABRAHAM GEORGE |
| 13 | Vazhatharaveli | NIRMALA SELVARAJ ( President ) |
| 1 | Aroor East | P.M AJITH KUMAR |
| 2 | Aroor West | V.K GOUREESAN |
| 3 | Chammanadu | JAYA ASHOKAN |
| 4 | Changaram | ANITHA DILEEP |
| 5 | Eramallur | HEMA DAMODARAN |
| 6 | Ezhupunna | THANKAMMA (KUNJUMOL) |
| 7 | Kalavamkodam | SREEJA A.T |
| 8 | Kuthiathode | C. T. VINOD ( Vice Vice-president ) |
| 9 | Manakkodam | SEBASTIAN (JAISON) |
| 10 | Nalukulangara | N. SAJI |
| 11 | Pattanakkad | VALSALA THAMPI ( Administrator ) |
| 12 | Thuravoor | MANI PRABHAKARAN |
| 13 | Vayalar | SINDHU (SINDHU VAVAKKAD) |
| 14 | Vettackal | T.H. SALAM |
| 1 | Chennaveli | MARYGRACE SEBASTIAN |
| 2 | Ellathukavu | T. RAJEEV |
| 3 | Kadakkarapally | VIJAYAMMA |
| 4 | Kanichukulangara | PRABHA MADHU |
| 5 | Kanjikkuzhy | R. VIJAYAKUMARI ( Vice Overseer ) |
| 6 | Kuruppamkulangara | SUDHARMMINI THAMPAN |
| 7 | Mararikkulam | P. PRAKASAN |
| 8 | Mayithara | N.K NATESAN |
| 9 | Puthanangadi | JAYAMANI TEACHER |
| 10 | Sreekandamangalam | SINIMOL Gd ( President ) |
| 11 | Thanneermukkam | BABY KAMALAM |
| 12 | Thiruvizha | T.S.REGHUVARAN |
| 13 | Thykkal Beach | JAMES CHINKUTHARA |
| 1 | AIKABHARATHAM | SINIMOL JOJI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BLOCK OFFICE WARD | G.JAYATHILAKAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CHARAMPARAMPU | SUMA SASIDHARAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KAITHATHIL | Adv. SHEENA SANALKUMAR ( President ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KALAVOOR | T.SREEHARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | KATTOOR | LEELAMMA JACOB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MANNANCHERRY | MANOHARAN NANDIK
NAME | PHONE NUMBERS | | MOBILE No. & E MAIL OFFICE ROOM NO DIRECT | EPABX | SECRETARY | DR. N. Krishna Kumar Secretary 0471-2305834 (Fax-0471- 3006 2002 3019 0471-2512156, 2512157 9495007917, 9846115326 Room No. 510, I Floor, Assembly Building SPECIAL SECRETARY | Shri. Shaji C Baby 0471-2305398 | 2194 | 9446012512
Room No. 834, IV Floor, Assembly Bu
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||